1
/
of
7
Trendivy
UrbanFlex™ Women's Adjustable Wide Leg Cargo Pants
UrbanFlex™ Women's Adjustable Wide Leg Cargo Pants
No reviews
Regular price
$39.99 USD
Regular price
$54.99 USD
Sale price
$39.99 USD
Shipping calculated at checkout.
Quantity
🚚
Ships in 1-2 days · Estimated delivery: 7-14 business days
🔒
Secure Checkout
SSL Encrypted
🚚
Free Shipping
From $34 (US)
❤️
Free Returns
30-day guarantee
🌟
Trending
On TikTok
Safe Payments
VISA
PayPal
Pay
AMEX
Couldn't load pickup availability
UrbanFlex™
Women's Adjustable Wide Leg Cargo Pants
Y2K Street Style · 6 Colors · XS–4XL
✨ Why You'll Love These
Wide leg silhouette, adjustable waist belt, and multi-pocket cargo styling straight from the 90s–Y2K era. Festival ready. Street ready. Every-day ready.
👖
Baggy Wide Leg
Relaxed silhouette — effortlessly on-trend
🎛️
Adjustable Waist
Drawstring belt for a custom fit on all body types
🪡
Multi-Pocket
Cargo pockets for your phone, keys, and essentials
🌈
6 Colors
Beige, Blue, Black, Gray, Army Green, White
📋 Product Details
| Fit | Baggy / Wide Leg |
| Waist | High Waist with Adjustable Belt |
| Closure | Zipper + Button |
| Style | Y2K / Retro Street / Casual |
| Pockets | Multiple cargo pockets |
| Sizes | XS – 4XL (Inclusive Sizing) |
📏 Size Chart
| Size | Waist (cm / in) | Hip (cm / in) | Length (cm / in) |
|---|---|---|---|
| XS | 58–61 / 22.8–24.0" | 76–80 / 29.9–31.5" | 103 / 40.6" |
| S | 62–67 / 24.4–26.4" | 81–87 / 31.9–34.3" | 104 / 40.9" |
| M | 68–77 / 26.8–30.3" | 88–95 / 34.6–37.4" | 105 / 41.3" |
| L | 78–84 / 30.7–33.1" | 96–103 / 37.8–40.6" | 106 / 41.7" |
| XL | 85–90 / 33.5–35.4" | 104–109 / 40.9–42.9" | 107 / 42.1" |
| XXL | 91–99 / 35.8–39.0" | 110–115 / 43.3–45.3" | 108 / 42.5" |
| XXXL | 100–106 / 39.4–41.7" | 116–125 / 45.7–49.2" | 109 / 42.9" |
| 4XL | 107–114 / 42.1–44.9" | 126–135 / 49.6–53.1" | 110 / 43.3" |
* Measurements may vary ±2cm. When in doubt, size up.
🔥 Trending Fast — Limited stock available. Order now before your size sells out!
Share
